渣油泵 | 口径 | 流量 | 工作压力 | 吸入压力 | 转速 | 电动机 | ||
型号 | mm | m³/h | L/min | MPa | MPa | r/min | 功率 | 型号 |
ZYB-2.1/4.0 | G1″ | 2.1 | 33 | 2.5 | -0.03 | 1000 | 3.0 | Y312S-6 |
ZYB-2.1/4.0 | G1″ | 2.1 | 33 | 4.0 | -0.03 | 1000 | 4.0 | Y132M1-6 |
ZYB-3/4.0 | G1″ | 3.0 | 50 | 2.5 | -0.03 | 1000 | 4.0 | Y132M1-6 |
ZYB-3/4.0 | G1″ | 3.0 | 50 | 4.0 | -0.03 | 1000 | 7.5 | Y160M-6 |
ZYB-4.2/4.0 | G1¼" | 4.2 | 70 | 2.5 | -0.03 | 1500 | 5.5 | Y132S-4 |
ZYB-4.2/4.0 | G1¼" | 4.2 | 70 | 4.0 | -0.03 | 1500 | 7.5 | Y132M-4 |
ZYB-7.5/4.0 | G1½" | 7.5 | 125 | 2.5 | -0.03 | 1500 | 7.5 | Y132M-4 |
ZYB-7.5/4.0 | G1½" | 7.5 | 125 | 4.0 | -0.03 | 1500 | 15 | Y160L-4 |
ZYB-8/4.0 | G1½" | 8.0 | 125 | 1.5 | -0.03 | 1500 | 11 | Y160M-4 |
ZYB-8/4.0 | G1½" | 8.0 | 125 | 4.0 | -0.03 | 1500 | 15 | Y160L-4 |
ZYB-18/2.5 | Φ80 | 18 | 300 | 1.5 | -0.03 | 1000 | 15 | Y180L-6 |
ZYB-18/2.5 | Φ80 | 18 | 300 | 3.5 | -0.03 | 1000 | 22 | Y200L-6 |
ZYB-29/2.5 | Φ80 | 29 | 483 | 1.5 | -0.03 | 1500 | 22 | Y180L-4 |
ZYB-29/2.5 | Φ80 | 29 | 483 | 2.5 | -0.03 | 1500 | 37 | Y225S-4 |
冀公网安13098102000513号