型号 | 流量 | 工作压力 Mpa | 吸入真空高度 m | 进出口口径 mm | 配套电机 | ||||
1/min | m3/h | 功率kw | 型号 | ||||||
RCB-1/0.36 1/0.8 | 16.6 | 1 | 0.36 0.8 | 3 | φ25 | 1.5 1.5 | Y90L-4 Y90L-4 | ||
RCB-2/0.36 2/0.8 | 33.3 | 2 | 0.36 0.8 | 3 | φ25 | 1.5 2.2 | Y90L-4 Y100L1-4 | ||
RCB-3/0.36 3/0.8 | 50 | 3 | 0.36 0.8 | 3 | φ25 | 1.5 2.2 | Y100L-6 Y112M-6 | ||
RCB-5/0.36 5/0.8 | 83.3 | 5 | 0.36 0.8 | 3 | φ40 | 2.2 4 | Y100L-4 Y112M-4 | ||
RCB-6/0.36 6/0.8 | 100 | 6 | 0.36 0.8 | 3 | φ40 | 2.2 4 | Y100L-4 Y112M-4 | ||
RCB-8/0.36 8/0.8 | 133 | 8 | 0.36 0.8 | 3 | φ50 | 4 5.5 | Y132M1-6 Y132M2-6 | ||
RCB-10/0.36 | 167 | 10 | 0.6 | 3 | φ50 | 4 | Y132S1-6 | ||
RCB-12/0.36 12/0.8 | 200 | 12 | 0.36 0.8 | 3 | φ55 | 4 5.5 | Y132M-6 Y132M2-6 | ||
RCB-18/0.36 18/0.8 | 300 | 18 | 0.36 0.8 | 3 | φ55 | 5.5 7.5 | Y132S-4 Y132M-4 | ||
RCB-18/0.36 18/0.8 | 300 | 18 | 0.36 0.8 | 3 | φ70 | 5.5 7.5 | Y132M2-6 Y160M-6 | ||
RCB-25/0.36 | 416 | 25 | 0.6 | 3 | φ100 | 7.5 | Y160M-6 | ||
RCB-29/0.36 29/0.8 | 483.3 | 29 | 0.36 0.8 | 3 | φ70 | 7.5 11 | Y132M-4 Y160M-4 | ||
RCB-38/0.36 38/0.8 | 633 | 38 | 0.36 0.8 | 3 | φ100 | 11 15 | Y160L-6 Y180L-6 | ||
RCB-58/0.36 58/0.8 | 960 | 58 | 0.36 0.8 | 3 | φ100 | 18.5 22 | Y180M-4 Y180L-4 |
冀公网安13098102000513号